Front Tire Pressure(PSI) - 31.718 Psi
Rear Tire Pressure(PSI) - 29.266 Psi
Jaguar Xk-8 average tire pressure is 30.492 psi. If it is tough for you can round it 30 psi for all 4 tires.
Overinflated tires are less of an issue. Jaguar Xk-8 tires can easily withstand pressures that exceed those recommended for normal driving. However, consistently overinflated tires provide a less compliant ride and suffer more rapid wear in the center of the tread, which again means replacement will be necessary sooner than with properly inflated tires.
| Tire Size | Front Tire Pressure | Rear Tire Pressure |
|---|---|---|
| 235 45 R18 98 W | 32.224 | 29.617 |
| 215 55 R16 93 V | 31.983 | 29.605 |
| 235 45 R17 94 W | 31.831 | 29.575 |
| 215 50 R17 95 W | 32.029 | 29.977 |
| 235 40 R19 96 Y | 32.125 | 29.7 |
| 235 40 R18 95 W | 32.031 | 30.069 |
| 195 65 R15 91 H | 31.863 | 29.914 |
| 205 50 R17 89 V | 31.99 | 29.857 |
| 235 40 R18 95 Y | 32.233 | 29.571 |
| 225 50 R17 94 Y | 31.818 | 29.777 |
| 245 40 R18 93 Y | 32.067 | 29.545 |
| 255 35 R19 96 Y | 32.084 | 29.74 |
| 265 30 R20 94 Y | 31.831 | 30.12 |
| 205 55 R15 88 V | 32.115 | 29.652 |
| 215 40 R17 87 W | 32.019 | 29.78 |
| 215 45 R16 86 S | 32.189 | 29.915 |
| 215 45 R16 90 V | 32.23 | 30.112 |
| 225 35 R18 87 W | 31.993 | 29.82 |
| 185 60 R15 84 T | 32.008 | 29.457 |
| 145 80 R14 76 T | 32.052 | 29.863 |
| 165 65 R15 81 H | 31.919 | 29.368 |
| 175 60 R15 81 H | 32.042 | 29.799 |
| 185 50 R16 81 H | 31.869 | 29.743 |
| 205 55 R16 91 V | 32.128 | 29.68 |
| 225 40 R18 92 W | 31.957 | 29.53 |
| 225 45 R17 91 V | 32.118 | 30.099 |
| 225 40 R18 92 V | 31.922 | 30.022 |
| 235 35 R19 91 W | 32.145 | 29.567 |
| 205 60 R16 92 V | 32.118 | 29.496 |
| 225 55 R16 95 Y | 31.885 | 29.859 |
| 245 45 R17 95 Y | 31.954 | 29.66 |
| 225 50 R17 94 W | 32.145 | 29.997 |
| 225 55 R16 95 W | 32.014 | 29.756 |
| 195 60 R15 88 H | 32.189 | 29.69 |
| 195 55 R16 87 V | 32.093 | 29.66 |
Jaguar Xk-8 tire pressures should be checked at least once per month. Running on incorrect pressures will decrease fuel economy, it increases tyre wear and also degrades vehicle braking ability.
| All-season tire pressure - 30 |
| Winter tire pressure - 29.3 |
| Summer tire pressure - 30 |
| All-terrain tire pressure - 29.5 |
Be sure when checking the pressure that the tires are not too warm, which can happen after driving for a while, as this can affect the pressure reading.
Jaguar Xk-8 psi values are supported all kind of tire brands.